Manhole Covers > Pedestrian areas >
BM 8080 vented
This cover and frame is our largest B125 product with an 800 x800 mm clear opening. It has been designed specifically for the power network utility companies.
It has been installed in pedestrian pavements and has over 1000 holes in its surface to allow ventilation of a network system. It can be supplied in multiples with a removable central beam and can be personalised with logos and specific information as required.
The frames are designed in an unique SSC aluminium profile.
The Benefits of a Structural Science composite cover over traditional covers.
This cover and frame is our largest B125 product with an 800 x800 mm clear opening. It has been designed specifically for the power network utility companies.
It has been installed in pedestrian pavements and has over 1000 holes in its surface to allow ventilation of a network system. It can be supplied in multiples with a removable central beam and can be personalised with logos and specific information as required.
The frames are designed in an unique SSC aluminium profile.
The Benefits of a Structural Science composite cover over traditional covers.
- High structural performance
- Extended working life
- Permanent anti-slip
- Secure and lockable
- Injury free removal
- Reduced maintenance programmes
- Ventable
- Transparent to radio waves
- Non-corrosive
- Electrically non-conductive
- Client design service
- Pedestrian areas
- Areas where system venting required
Cover Specifications
Load Rating | EN124:1994 Class B125 |
Clear Opening | 800mm x 800mm (31 1/2″ x 31 1/2″) |
External dimensions | 860mm x 860mm x 86mm (33 7/8″ x 33 7/8″ x 3 1/8″) |
Skid resistance (wet polishes) | PSRV 60 |
Weight | 23kg (50.7lbs) |
Lifting points | Two moulded in key slots |
Tread depth | Tread depth complies with EN124:1994 Class B125 |
Tread type | Embedded Aggregate |
Wear indicators | One embedded |
Markings | Week, year and location of manufacture moulded into underside of cover. Cover size, weight on the top surface. |
Corrosion / chemical resistance | All component parts are resistant to chemical attack, diesel, petrol, salt and water or a combination of the above over the lifespan of the cover. Surface discolouration is acceptable in service |
Combustion properties | All component parts do not support combustion. Products of combustion do not contain harmful chemicals (eg bromides) |
Sealed | No |
Vented | Yes (solid cover available upon request) |
Carbon footprint | Low |
Material | Advanced fibre glass composite |
Client logo | Can be provided on top surface |
Security features | Integrated restraint device |
Frame specification
Load Rating | EN124:1994 Class B125 |
Clear Opening | 800mm x 800mm (31 1/2″ x 31 1/2″) |
Weight | TBCkg (TBC lbs) |
External dimensions | 892mm x 892mm x 100mm (approx) |
Material | Aluminum (steel frame available upon request) |
Installation details | See installation page here |
Designs and specifications are subject to alteration, so that continuous improvement can be undertaken