Manhole Covers > Petrol forecourts >
CR 106
This cover and frame is currently the largest size we manufacture, with a 1060mm clear opening.
It has all the characteristics of the CR90 range.
The Benefits of a Structural Science composite cover over traditional covers.
This cover and frame is currently the largest size we manufacture, with a 1060mm clear opening.
It has all the characteristics of the CR90 range.
The Benefits of a Structural Science composite cover over traditional covers.
- High structural performance
- Extended working life
- Permanent anti-slip
- Secure and lockable
- Injury free removal
- Reduced maintenance programmes
- Sealing (optional)
- Ventable
- Transparent to radio waves
- Non-corrosive
- Electrically non-conductive
- Client design service
- Petrol forecourts
- Low traffic areas
Cover Specifications
Load Rating | EN124:1994 Class C250 |
Clear Opening | 1060mm Diameter (41 3/4″) CR106-DC incorporates additional dip cap with 150mm clear opening |
External dimensions | 1122 mm diameter (44 3/16″) |
Skid resistance (wet polishes) | PSRV 60 |
Weight | 40 Kg (88.2lb) Combined weight with frame 53kg (116.8lb) |
Lifting points | Single key housing |
Tread depth | Tread depth complies with EN124:1994 |
Tread type | Embedded aggregate – uni-directional |
Wear indicators | Four moulded |
Markings | Week, year and location of manufacture on the underside of cover. Cover size, weight on the top surface. |
Corrosion / chemical resistance | All component parts are resistant to chemical attack, diesel, petrol, salt and water or a combination of the above over the lifespan of the cover. Surface discolouration is acceptable in service |
Combustion properties | All component parts do not support combustion. Products of combustion do not contain harmful chemicals (eg bromides) |
Sealed | Yes (optional – can be retro-fitted) |
Vented | Available on request |
Carbon footprint | Low |
Material | Advanced fibre glass composite |
Client logo | Can be provided on top surface |
Security features | Available on request |
Frame specification
Load Rating | EN124:1994 Class C250 |
Clear Opening | 1060mm Diameter (41 3/4″) |
Weight | 13 Kg (28.7lb) |
External dimensions | 1245.9 mm diameter (49 1/16″) |
Material | Advanced fibre glass composite |
Installation details | See installation page here |
Designs and specifications are subject to alteration, so that continuous improvement can be undertaken